Trevor Ford
29.05.2003 (79)


Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BPL | 19 | 2 | 5 | 12 | 7 | - | - | - | - | |
![]() | CHE | 18 | 6 | 5 | 7 | 10 | - | - | - | - | |
![]() | NEW | 17 | 4 | 5 | 8 | 11 | - | - | - | - | |
![]() | ARS | 17 | 8 | 3 | 6 | 11 | - | - | - | - | |
![]() | BUR | 17 | 5 | 6 | 6 | 5 | - | - | - | - | |
![]() | CHA | 16 | 5 | 5 | 6 | 7 | - | - | - | - | |
![]() | WOL | 15 | 7 | 4 | 4 | 12 | - | - | - | - | |
![]() | POR | 15 | 6 | 6 | 3 | 8 | - | - | - | - | |
![]() | MCI | 14 | 6 | 4 | 4 | 7 | - | - | - | - | |
![]() | MUN | 14 | 4 | 2 | 8 | 5 | - | - | - | - | |
![]() | LIV | 13 | 8 | 3 | 2 | 7 | - | - | - | - | |
![]() | WBA | 12 | 4 | 5 | 3 | 8 | - | - | - | - | |
![]() | PNE | 12 | 5 | 2 | 5 | 6 | - | - | - | - | |
![]() | BOL | 12 | 2 | 3 | 7 | - | - | - | - | - | |
![]() | HUD | 11 | 6 | 2 | 3 | 10 | - | - | - | - | |
![]() | SUN | 11 | 4 | 4 | 3 | 6 | - | - | - | - | |
![]() | EVE | 11 | 4 | 3 | 4 | 5 | - | - | - | - | |
![]() | TOT | 11 | 3 | 4 | 4 | 4 | - | - | - | - | |
![]() | MID | 10 | 7 | 2 | 1 | 6 | - | - | - | - | |
![]() | STK | 10 | 3 | 4 | 3 | 3 | - | - | - | - | |
![]() | DER | 9 | 4 | 3 | 2 | 8 | - | - | - | - | |
![]() | SHW | 9 | 3 | 2 | 4 | 4 | - | - | - | - | |
![]() | AVL | 9 | 2 | 1 | 6 | 3 | - | - | - | - | |
![]() | SHU | 7 | 4 | 1 | 2 | 6 | - | - | - | - | |
![]() | BIR | 5 | 0 | 2 | 3 | 3 | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.