#32 Tobías Figueroa

Deportes Copiapó
- F. Nacim./Edad: 04/02/1992 (33)
- Lugar de nac.:
Mar del Plata
- Nacionalidad:
Argentina
- Altura: 1,91 m
- Posición: Delantero centro

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HUA | 14 | 3 | 2 | 9 | - | 2 | - | - | - | |
![]() | EVE | 13 | 0 | 7 | 6 | 3 | 1 | 1 | - | 1 | |
![]() | ULC | 12 | 2 | 5 | 5 | 2 | 2 | 2 | - | - | |
![]() | OHI | 11 | 5 | 2 | 4 | 8 | 2 | - | - | 1 | |
![]() | CDUC | 11 | 2 | 1 | 8 | 3 | - | 2 | - | - | |
![]() | CSAL | 10 | 3 | 2 | 5 | 3 | - | - | - | - | |
![]() | PAL | 10 | 3 | 4 | 3 | 2 | 1 | 2 | - | - | |
![]() | UCH | 9 | 3 | 2 | 4 | 3 | - | 3 | - | - | |
![]() | AUD | 9 | 3 | 2 | 4 | 3 | - | 3 | - | - | |
![]() | UE | 9 | 1 | 2 | 6 | 1 | - | 3 | - | - | |
![]() | CC | 8 | 3 | 1 | 4 | 3 | 2 | 3 | - | - | |
![]() | IQUI | 8 | 5 | 1 | 2 | 3 | - | 3 | - | 1 | |
![]() | COQ | 8 | 4 | 1 | 3 | 2 | - | 1 | - | - | |
![]() | CUR | 7 | 1 | 6 | 0 | 5 | - | 2 | - | - | |
![]() | ÑUB | 7 | 3 | 1 | 3 | 2 | 1 | 3 | - | - | |
![]() | SW | 5 | 2 | 1 | 2 | - | 1 | 1 | - | - | |
![]() | COB | 4 | 1 | 0 | 3 | 3 | - | 1 | - | - | |
![]() | ATU | 4 | 2 | 2 | 0 | 2 | - | - | - | - | |
![]() | UdeC | 4 | 0 | 1 | 3 | 1 | 1 | 2 | - | - | |
![]() | SLQ | 3 | 2 | 1 | 0 | 2 | 1 | 1 | - | - | |
![]() | CAI | 3 | 1 | 2 | 0 | 1 | - | - | - | - | |
![]() | CYBRS | 3 | 0 | 2 | 1 | - | - | - | - | - | |
![]() | Deport | 3 | 1 | 1 | 1 | - | - | 1 | - | - | |
![]() | CDLS | 3 | 1 | 2 | 0 | - | 1 | 1 | - | - | |
![]() | Paraná | 2 | 1 | 1 | 0 | 2 | - | - | - | - |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.