#11 Juan Manuel Tévez

Cusco FC
- F. Nacim./Edad: 28/08/1987 (37)
- Lugar de nac.:
Buenos Aires
- Nacionalidad:
Argentina
- Altura: 1,86 m
- Posición: Delantero centro
- Agente: MSG Team

Récord vs. ...
Este es un resumen personal del record del jugador contra otros clubes. También muestra las victorias, empates y derrotas asi como también los goles, asistencias, tarjetas amarillas y rojas.
Club | G | E | P | Ptos. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LDU | 19 | 6 | 7 | 6 | 25 | 5 | 3 | 5 | 6 | 3 | - | 1 | - | 1 | 1.162' | |
![]() | GCFC | 18 | 11 | 4 | 3 | 37 | 12 | 2 | 6 | 4 | - | - | - | - | 2 | 1.037' | |
![]() | BSC | 18 | 8 | 5 | 5 | 29 | 2 | 1 | 5 | 8 | 4 | - | - | - | 1 | 1.052' | |
![]() | Emelec | 17 | 4 | 4 | 9 | 16 | 3 | 2 | 3 | 5 | 3 | - | - | - | 1 | 1.138' | |
![]() | IDV | 16 | 6 | 4 | 6 | 22 | 3 | 3 | 4 | 5 | 3 | - | - | - | - | 996' | |
![]() | Cuenca | 15 | 9 | 5 | 1 | 32 | 5 | 1 | 3 | 6 | 1 | - | - | - | 2 | 953' | |
![]() | Delfín | 13 | 4 | 6 | 3 | 18 | 2 | 2 | 2 | 3 | 1 | - | - | - | - | 975' | |
![]() | Nacio. | 12 | 7 | 3 | 2 | 24 | 5 | 3 | 1 | 4 | 2 | - | - | - | 1 | 892' | |
![]() | TU | 11 | 6 | 3 | 2 | 21 | 3 | - | 3 | 3 | 3 | - | - | - | - | 698' | |
![]() | CDUC | 10 | 5 | 1 | 4 | 16 | 3 | 2 | - | 3 | 2 | - | - | - | - | 862' | |
![]() | Aucas | 8 | 4 | 3 | 1 | 15 | 2 | 1 | 1 | 4 | - | - | - | - | 1 | 578' | |
![]() | Macará | 8 | 3 | 4 | 1 | 13 | 2 | 2 | 3 | 3 | 1 | - | - | - | - | 416' | |
![]() | Mushuc | 8 | 3 | 4 | 1 | 13 | 1 | - | 5 | 2 | - | - | - | - | - | 238' | |
![]() | FASC | 6 | 2 | 4 | 0 | 10 | 3 | 1 | 1 | - | 1 | - | - | - | - | 450' | |
![]() | CD Olm | 5 | 3 | 0 | 2 | 9 | 2 | 1 | 1 | 2 | 1 | - | - | - | 1 | 329' | |
![]() | AD Nue | 5 | 2 | 1 | 2 | 7 | 1 | 1 | 1 | 2 | 2 | - | - | - | - | 328' | |
![]() | Orense | 5 | 4 | 1 | 0 | 13 | 1 | - | 2 | 3 | - | - | - | - | - | 220' | |
![]() | ATU | 5 | 0 | 1 | 4 | 1 | - | - | 4 | - | 1 | - | - | - | - | 90' | |
![]() | CACHJ | 4 | 3 | 0 | 1 | 9 | 3 | 1 | 1 | - | - | - | - | - | 1 | 270' | |
![]() | PAL | 4 | 1 | 0 | 3 | 3 | 2 | - | 1 | - | - | - | - | - | 1 | 270' | |
![]() | CD CJ | 4 | 2 | 1 | 1 | 7 | 2 | - | - | 2 | 1 | - | - | - | - | 320' | |
![]() | CAA | 4 | 0 | 1 | 3 | 1 | 1 | - | 2 | - | 1 | - | - | - | - | 180' | |
![]() | CAP | 4 | 2 | 1 | 1 | 7 | 1 | - | 2 | - | 3 | - | 1 | - | - | 172' | |
![]() | Ferro | 4 | 1 | 1 | 2 | 4 | - | - | 1 | - | - | - | - | - | - | 270' | |
![]() | ADT | 3 | 2 | 0 | 1 | 6 | 3 | - | 2 | - | 2 | - | - | - | - | 90' |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.