Alemannia Aachen


Equipo Alemannia Aachen - Temporada 96/97
# | Jugadores | F. Nacim./Edad | Nac. | Club actual | Valor de mercado | |||
---|---|---|---|---|---|---|---|---|
- |
| 02/07/1969 (27) | ![]() | ![]() | - | |||
1 |
| 31/07/1971 (25) | ![]() | ![]() | - | |||
- |
| 13/12/1972 (24) | ![]() | ![]() | - | |||
- |
| 23/10/1976 (20) | ![]() | ![]() | - | |||
- |
| 21/12/1973 (23) | ![]() | ![]() | - | |||
- |
| 17/05/1971 (26) | ![]() | ![]() | - | |||
- |
| 07/05/1968 (29) | ![]() | ![]() | - | |||
- |
| 08/12/1975 (21) | ![]() | ![]() | - | |||
- |
| 30/03/1977 (20) | ![]() | ![]() | - | |||
- |
| 12/03/1971 (26) | ![]() | ![]() | - | |||
- |
| 25/10/1970 (26) | ![]() | ![]() | - | |||
- |
| 07/01/1974 (23) | ![]() | ![]() | - | |||
- |
| 22/11/1976 (20) | ![]() | ![]() | - | |||
- |
| 25/10/1969 (27) | ![]() | ![]() | - | |||
- |
| 07/08/1975 (21) | ![]() | ![]() | - | |||
- |
| 11/05/1965 (32) | ![]() | ![]() | - | |||
- |
| 11/03/1963 (34) | ![]() | ![]() | - | |||
- |
| 29/07/1975 (21) | ![]() | ![]() | - | |||
10 |
| 21/03/1968 (29) | ![]() | ![]() | - | |||
- |
| 25/08/1965 (31) | ![]() | ![]() | - | |||
16 |
| 10/07/1967 (29) | ![]() | ![]() | - | |||
- |
| 30/11/1969 (27) | ![]() | ![]() | - | |||
- |
| 31/08/1965 (31) | ![]() | ![]() | - | |||
- |
| indeterminado (23) | ![]() | ![]() | - | |||
- |
| 16/08/1975 (21) | ![]() | ![]() | - | |||
- |
| 16/04/1967 (30) | ![]() | ![]() | - | |||
- |
| 31/10/1964 (32) | ![]() | ![]() | - |
Vídeos de Transfermarkt
Balance de fichajes 96/97
Bajas/Altas | Coste | |
---|---|---|
Ingresos | 11 | 100 mil € |
Gastos | 8 | 0 |
Balance total | +100 mil € |
Anular el seguimiento
Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Content-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.